Overall WoE Statistics

Au total, 483 enregistrements ont été trouvés sur 25 la page(s). Affichage des résultats 1-20.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Zeek Champion NightmareOfAbysses 624,618 9,844,279 26,831,323 8 60 0 0 0 0 23,089 0 0 0 0 0 0 0 0 0
2 Mido Natsume Assassin Cross PokeFlex 435,118 36,646,255 10,689,021 67 10 0 0 0 0 25,183 0 0 0 0 0 0 0 0 0
3 Junji Ninja PokeFlex 431,135 70,463,063 11,797,785 146 3 0 0 0 0 105,503 0 0 184 184 0 0 0 0 0
4 Sidharta5 Gunslinger NightmareOfAbysses 150,558 668,037 3,053,336 0 9 0 0 0 0 13,175 0 0 0 0 0 0 0 0 0
5 God Of EA Stalker PokeFlex 145,500 22,919,337 22,868,074 48 7 0 0 0 0 65,419 0 0 344 344 0 0 0 0 0
6 Lord K Lord Knight NightmareOfAbysses 133,746 9,416,561 25,967,685 2 33 0 0 0 0 18,607 0 0 0 0 0 0 0 0 0
7 Maticou High Wizard NightmareOfAbysses 113,573 12,295,862 5,296,916 7 17 0 0 0 0 69,153 0 0 0 0 0 0 0 0 0
8 Shiro High Wizard NightmareOfAbysses 100,170 8,343,181 4,710,695 2 32 0 0 0 0 26,944 0 0 0 0 0 0 0 0 0
9 Nimloth Sniper NightmareOfAbysses 77,901 221,820 5,081,593 0 11 0 0 0 0 3,608 0 0 0 0 0 0 0 0 0
10 Zantetsuken Lord Knight NightmareOfAbysses 56,712 4,516,122 43,649,505 1 78 0 0 0 0 10,280 0 0 0 0 0 0 0 0 0
11 Iron Smith Whitesmith NightmareOfAbysses 2,722 9,774 792,770 0 2 0 0 0 0 445 0 0 0 0 0 0 0 0 0
12 Sidharta7 Ninja DreamOfAbysses 674 39,244 10,252,926 0 13 0 0 0 0 18,000 0 0 0 0 0 0 0 0 0
13 Muraille Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 hylander Creator RENEGAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Assassin Assassin Cross Baguette Gauloise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dasea Assassin Cross Extreme Minage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Gormu Blacksmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sarah Walker Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Akol High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Zara Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next