Overall WoE Statistics

Au total, 345 enregistrements ont été trouvés sur 18 la page(s). Affichage des résultats 1-20.

# Name Job Guild Best DMG DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Hozumi High Priest Elite Assembly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Zakan Paladin Elite Assembly 162,887 489,572 90,721,950 1 12 0 0 923 0 38,225 0 0 0 0 0 0 0 0 0
3 Haivyn Whitesmith Elite Assembly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Zeleyn Lord Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Shoto High Wizard La Guilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Le B Champion Endless Waves 1,100,000 19,791,610 18,580,158 18 31 0 0 1 0 21,788 0 0 0 0 0 0 0 0 0
7 Kisame Assassin Cross La Guilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Pulproute Whitesmith La Guilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Seifur Stalker La Guilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eyrenee Philalethe Creator Elite Assembly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nairolf Paladin Endless Waves 17,949 91,338 16,935,145 0 29 4,427,523 26,265 169 2 102,395 0 0 0 0 0 0 0 0 0
12 Eihk0 Assassin Cross La Guilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Critfur Assassin Cross La Guilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lord K Lord Knight Endless Waves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Fury Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Eihko Nomi Whitesmith La Guilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lucky Assassin Cross La Guilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Irvine Gunslinger La Guilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 King Sniper Akatsuki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Chaos High Wizard Elite Assembly 194,406 156,863,430 2,930,051 42 9 0 0 0 0 331,765 0 0 845 845 105 0 105 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next