Overall WoE Statistics

Au total, 3490 enregistrements ont été trouvés sur 175 la page(s). Affichage des résultats 101-120.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Yuka Creator None 71,885 88,337,967 53,416,522 56 89 0 0 294 0 234,323 0 0 0 0 0 0 0 0 0
2 Akoow Gunslinger Endless Waves 70,897 16,768,114 4,961,535 9 14 0 0 0 0 65,023 0 64 0 0 0 0 0 0 0
3 Sidharta Shop Creator Elite Assembly 70,860 67,036,082 38,335,016 18 73 0 0 573 0 168,492 0 0 0 0 0 0 0 0 0
4 Debra Lord Knight VachKyrie 70,665 2,358,473 674,620 6 1 0 0 0 0 3,360 0 0 0 0 0 0 0 0 0
5 ISTNI Assassin Cross Gravity Error 66,380 10,735,584 12,650,715 4 51 0 0 2 0 15,286 0 0 0 0 20 0 0 106 0
6 Lord Eihko Lord Knight Endless Waves 66,126 9,224,625 9,351,945 4 28 0 0 0 0 20,004 0 0 0 0 0 0 0 0 0
7 Nana Assassin Cross Last Kings 63,770 1,220,782 1,473,111 16 23 0 0 0 0 9,594 0 0 0 0 0 0 0 44 0
8 Soldat099 Champion Army09 63,375 2,521,872 1,283,432 68 5 0 0 106 17 24,479 0 0 2,953 2,953 0 0 0 0 0
9 Choucapa High Wizard None 60,497 1,545,233 2,802,634 1 14 0 0 0 0 11,081 0 0 3 0 0 0 0 0 0
10 Eihko Logi Professor Gravity Error 58,104 5,647,090 4,996,624 2 7 0 0 0 0 5,845 0 0 0 0 5 0 5 0 0
11 Mecene Creator VachKyrie 56,463 27,925,552 16,448,546 20 28 0 0 222 0 87,850 0 0 76 76 0 0 0 0 0
12 BragiPlzz Clown Endless Waves 56,169 1,003,871 43,452,971 0 81 0 0 0 0 46,765 0 0 164 0 0 0 0 0 0
13 Bilbon Sniper None 55,285 22,225,321 11,386,514 12 36 0 0 0 0 76,530 0 0 0 0 3 0 3 0 0
14 Cedar High Wizard Elite Assembly 54,021 12,609,756 144,199,607 1 91 0 0 0 0 378,538 0 0 50 0 1,592 0 1,592 0 0
15 Shin High Priest None 53,685 2,407,336 29,829,351 4 56 73,297,088 1,256,573 10,219 57 925,793 0 0 0 0 0 0 1,131 0 0
16 Soldat095 Soul Linker Elite Assembly 52,160 2,862,907 61,560,642 0 83 0 0 13,180 553 942,884 0 0 1,259 1,259 0 0 0 0 0
17 Ryoma Creator Endless Waves 46,354 27,516,164 56,101,943 0 75 0 0 704 2 144,670 0 0 0 0 0 0 0 0 0
18 Naseth Paladin Last Kings 39,368 1,085,403 1,367,944 5 14 0 0 1 0 27,552 0 0 0 70 0 0 0 0 0
19 Air Max 97 Soul Linker Elite Assembly 38,521 40,022 1,750,281 0 5 0 0 1,024 14 43,995 0 0 0 0 0 0 0 0 0
20 Khmer Lord Knight Reverberation 37,997 14,658,495 16,681,280 3 8 0 0 0 0 32,682 0 0 534 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next