Overall WoE Statistics

Au total, 3609 enregistrements ont été trouvés sur 181 la page(s). Affichage des résultats 21-40.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 Lady Nagant Gunslinger Endless Waves 365,399 134,397,446 62,861,869 65 156 0 0 0 0 461,047 0 1,966 169 0 0 0 0 0 0
2 Sidharta8 Lord Knight Elite Assembly 357,270 125,084,109 302,646,971 92 60 0 0 0 0 196,563 0 0 0 0 0 0 0 0 0
3 L i n h Lord Knight Catlovers 356,502 109,920,824 134,006,303 53 47 0 0 0 0 214,111 0 0 0 0 0 0 0 0 0
4 Fen Rohk Gunslinger None 356,098 61,853,757 34,639,011 49 53 0 0 0 0 173,086 0 1,503 0 0 0 0 0 0 0
5 Boite de conserve Paladin Elite Assembly 354,093 12,181,806 434,560,596 4 29 0 0 3,726 47 116,715 0 0 1,314 1,314 0 0 0 0 0
6 Aburam Paladin Elite Assembly 353,770 283,623,044 427,796,334 173 72 0 0 110 0 512,362 0 0 102 0 0 0 0 0 0
7 SacriFen Paladin Endless Waves 331,225 94,289,021 175,746,619 39 76 0 0 810 0 143,216 0 0 0 0 75 0 75 0 0
8 K e i g o Whitesmith Endless Waves 328,416 49,705,960 32,851,699 48 13 0 0 0 0 35,027 0 440,000 0 0 0 0 0 0 0
9 Inpul sah Professor Endless Waves 327,785 360,952,195 85,510,285 198 177 0 0 0 0 240,518 0 0 0 0 102 0 26 0 0
10 Hypo Sniper Endless Waves 312,234 98,532,446 30,526,617 72 69 0 0 0 0 126,438 0 0 0 0 0 0 0 0 0
11 Zakan Paladin Elite Assembly 307,663 135,773,991 1,275,780,035 80 165 0 0 6,598 0 679,287 0 0 298 298 0 0 0 0 0
12 Palanouf Paladin VachKyrie 303,916 17,692,281 611,152,806 7 123 0 0 3,560 1 244,535 0 0 404 404 0 0 0 0 0
13 Syuka Stalker Elite Assembly 301,097 701,101,933 34,782,263 375 100 0 0 0 0 749,180 0 0 521 521 0 0 0 0 0
14 Stray Kat Paladin Endless Waves 282,721 75,938,985 188,399,357 28 20 0 0 4 0 424,406 0 0 0 0 0 0 0 0 0
15 Helvetica Paladin Elite Assembly 278,815 61,086,802 115,205,677 57 37 0 0 362 0 119,569 0 0 200 200 0 0 0 0 0
16 S u u k i Paladin Endless Waves 278,639 40,660,655 36,409,824 48 3 0 0 77 0 128,513 0 0 0 0 18 0 18 0 0
17 IiIiI Novice None 278,252 278,252 6,600 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Xabi Alonso Professor Elite Assembly 277,587 207,908,073 153,306,056 120 218 0 0 0 0 453,926 0 0 0 0 1,772 0 424 0 0
19 Thor Hammer Whitesmith Endless Waves 273,390 27,911,227 23,279,097 8 23 0 0 0 0 23,937 0 325,000 0 0 0 0 0 0 0
20 Lilas Ikuta Assassin Cross None 272,793 159,226,250 172,274,144 139 136 0 0 19 57 78,921 0 0 0 0 89 0 4 472 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next