Battleground Rush Statistics

Au total, 5513 enregistrements ont été trouvés sur 276 la page(s). Affichage des résultats 1521-1540.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Fubuki Blacksmith None 0 0 0 0 0
2 Castomeister Taekwon None 0 0 0 0 0
3 Duwa Creator Gravity Error 0 0 0 0 0
4 Kojiro Assassin None 0 0 0 0 0
5 Nell High Wizard None 0 0 0 0 0
6 SubTank Lord Knight None 0 0 0 0 0
7 Create High Thief None 0 0 0 0 0
8 Nebiroth Assassin Cross None 0 0 0 0 0
9 Refined Sniper MoOn 0 0 0 0 0
10 Sickalchimyst Creator None 0 0 0 0 0
11 Sickpala Paladin None 0 0 0 0 0
12 Kaeline Assassin Cross None 0 0 0 0 0
13 DingDingDingDing Sniper None 0 0 0 0 0
14 Black Priest High Priest None 0 0 0 0 0
15 Jisei High Wizard LesPinos 0 0 0 0 0
16 SionBakaRed High Priest None 0 0 0 0 0
17 Reseller Whitesmith MoOn 0 0 0 0 0
18 Zael Gunslinger Aethernum 0 0 0 0 0
19 Fluffy Rider Paladin None 0 0 0 0 0
20 SansLesMains Novice None 0 0 0 0 0
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next