Battleground Rush Statistics

Au total, 7088 enregistrements ont été trouvés sur 355 la page(s). Affichage des résultats 5541-5560.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Dark Titan Paladin HAD 0 0 0 0 0
2 Fury Champion None 0 0 0 0 0
3 Ninfur Ninja La Guilde 0 0 0 0 0
4 Eihko Nomi Whitesmith La Guilde 0 0 0 0 0
5 Tony Padzeny Merchant La Guilde 0 0 0 0 0
6 Cata Rai Delay High Wizard None 0 0 0 0 0
7 BoumTMort Gunslinger None 0 0 0 0 0
8 Legion Sniper Elite Assembly 0 0 0 0 0
9 Kali High Wizard Titanium 0 0 0 0 0
10 Alderon Alchemist None 0 0 0 0 0
11 Psaum Soul Linker None 0 0 0 0 0
12 Yatsum Assassin Cross None 0 0 0 0 0
13 Nicholas Wolfwood Champion Ravencoin 0 0 0 0 0
14 Soren Sniper None 0 0 0 0 0
15 Sophisas Paladin None 0 0 0 0 0
16 Kaligounoobs Creator None 0 0 0 0 0
17 Lupus Super Novice None 0 0 0 0 0
18 Chapel Creator Ravencoin 0 0 0 0 0
19 Kyasurin High Wizard None 0 0 0 0 0
20 Aburame Assassin Cross Elite Assembly 0 0 0 0 0
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next