Battleground Items Statistics

Au total, 6888 enregistrements ont été trouvés sur 345 la page(s). Affichage des résultats 1981-2000.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Jesus Van Der Christ ME High Priest None 0 0 0 0 0 0 0
2 Shylhum High Swordsman None 0 0 0 0 0 0 0
3 LongNose Whitesmith RENEGAT 0 0 0 0 0 0 0
4 Nitro195 Creator None 0 0 0 0 0 0 0
5 Nitro135 Creator None 0 0 0 0 0 0 0
6 Nitro75 Creator None 0 0 0 0 0 0 0
7 PACHERE Whitesmith None 0 0 0 0 0 0 0
8 Lerua Sniper None 0 0 0 0 0 0 0
9 EneiSs High Priest None 0 0 0 0 0 0 0
10 Jesus Van Der Christ SG High Wizard La cave a momo 2 0 0 0 0 0 0 0
11 Dingogocrash Assassin Cross None 0 0 0 0 0 0 0
12 Aldomaccio Novice None 0 0 0 0 0 0 0
13 Fiwiilow Professor NightmareOfAbysses 0 0 551 0 29 0 0
14 PalaTank Paladin ChaosOfAbyss 0 0 0 0 0 0 0
15 Seishima Professor None 0 0 0 0 0 0 0
16 SOKI Novice None 0 0 0 0 0 0 0
17 Cafeine Gunslinger Eternity 0 0 0 0 0 0 0
18 Horizon Champion None 0 0 0 0 0 0 0
19 Aluzion High Wizard None 0 0 0 0 0 0 0
20 Hellnox Creator None 0 0 0 0 0 0 0
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next