Battleground General Ranking

Au total, 3597 enregistrements ont été trouvés sur 180 la page(s). Affichage des résultats 2441-2460.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Naessen High Wizard None 0 0 0 0 0 0 0 0 0
2 Mugen Super Baby None 0 0 0 0 0 0 0 0 0
3 Edda Blacksmith None 0 0 0 0 0 0 0 0 0
4 PLMePLS Whitesmith Les Chatteux 0 0 0 0 0 0 0 0 0
5 Madoka Professor None 0 0 0 0 0 0 0 0 0
6 LeNnCe Assassin Cross None 0 0 0 0 0 0 0 0 0
7 Gilgamesh Whitesmith Memento Mori 0 0 0 0 0 0 0 0 0
8 Karine Monk None 0 0 0 0 0 0 0 0 0
9 Bunta Lord Knight VachKyrie 0 0 0 0 0 0 0 0 0
10 Kaori Maeda Lord Knight None 0 0 0 0 0 0 0 0 0
11 Trokepuce Whitesmith None 0 0 0 0 0 0 0 0 0
12 FouZer Novice None 0 0 0 0 0 0 0 0 0
13 Antteo Hunter None 0 0 0 0 0 0 0 0 0
14 Shinou Super Novice Emperium Breaker 0 0 0 0 0 0 0 0 0
15 Saku High Priest Team Croquette 0 0 0 0 0 0 0 0 0
16 Retroboy Hunter None 0 0 0 0 0 0 0 0 0
17 Xemnas Snipe Novice None 0 0 0 0 0 0 0 0 0
18 Lennce1 Sniper None 0 0 0 0 0 0 0 0 0
19 Cacahuete Alchemist None 0 0 0 0 0 0 0 0 0
20 Critfur Assassin Cross La Guilde 0 1 0 44,970 589,433 1,111,704 0 0 3
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next